Cabinets | Paracasa
img

Cabinets

WALL CABINET

Dimensions available:

170 x 300 x 600        |        170 x 300 x 700

200 x 300 x 600        |        200 x 300 x 700

300 x 300 x 600        |        300 x 300 x 700

400 x 300 x 600        |        400 x 300 x 700

500 x 300 x 600        |        500 x 300 x 700

600 x 300 x 600        |        600 x 300 x 700

700 x 300 x 600        |        700 x 300 x 700

800 x 300 x 600        |        800 x 300 x 700

900 x 300 x 600        |        900 x 300 x 700

1000x 300x 600        |      1000 x 300 x 700

1200x 300x 600        |      1200 x 300 x 700

WALL BLIND CORNER CABINET

Dimensions available:

750 x 300 x 600        |        750 x 300 x 700

800 x 300 x 600        |        800 x 300 x 700

900 x 300 x 600        |        900 x 300 x 700

WALL CORNER CABINET (L - TYPE)

Dimensions available:

600 x 600 x 600   |   600 x 600 x 700

DISH RACK CABINET

Dimensions available:

400 x 300 x 600        |        400 x 300 x 700

450 x 300 x 600        |        450 x 300 x 700

500 x 300 x 600        |        500 x 300 x 700

600 x 300 x 600        |        600 x 300 x 700

700 x 300 x 600        |        700 x 300 x 700

800 x 300 x 600        |        800 x 300 x 700

900 x 300 x 600        |        900 x 300 x 700

AQUAGUARD CABINET

Dimensions available:

400 x 300 x 600        |        400 x 300 x 700

450 x 300 x 600        |        450 x 300 x 700

500 x 300 x 600        |        500 x 300 x 700

600 x 300 x 600        |        600 x 300 x 700

700 x 300 x 600        |        700 x 300 x 700

MICROWAVE CABINET

Dimensions available:

600 x 300 x 750

600 x 300 x 850

RADIUS CABINET

Dimensions available:

320 x 320 x 600

320 x 320 x 700

320 x 580 x 700

CHAMFER CABINET

Dimensions available:

320 x 320 x 600

320 x 320 x 700

320 x 580 x 700

TAMBOUR CABINET

Dimensions available:

600 x 450 x 1320

900 x 450 x 1320

BASE CABINET

Dimensions available:

170 x 560 x 700        |        170 x 410 x 700

200 x 560 x 700        |        200 x 410 x 700

300 x 560 x 700        |        300 x 410 x 700

400 x 560 x 700        |        400 x 410 x 700

450 x 560 x 700        |        450 x 410 x 700

500 x 560 x 700        |        500 x 410 x 700

600 x 560 x 700        |        600 x 410 x 700

700 x 560 x 700        |        700 x 410 x 700

750 x 560 x 700        |        750 x 410 x 700

800 x 560 x 700        |        800 x 410 x 700

950 x 560 x 700        |        950 x 410 x 700

1000x 560x 700        |      1000 x 410 x 700

1200x 560x 700        |      1200 x 410 x 700

HOB CABINET

Dimensions available:

600 x 560 x 700

700 x 560 x 700

800 x 560 x 700

900 x 560 x 700

HALF TALL CABINET

Dimensions available:

450 x 560 x 1320

600 x 560 x 1320

800 x 560 x 1320

900 x 560 x 1320

TALL UNIT

Dimensions available:

400 x 560 x 1220      |      400 x 560 x 1920      |     400 x 560 x 2020

450 x 560 x 1220      |      450 x 560 x 1920      |     450 x 560 x 2020

500 x 560 x 1220      |      500 x 560 x 1920      |     500 x 560 x 2020

600 x 560 x 1220      |      600 x 560 x 1920      |     600 x 560 x 2020

BLIND CORNER CABINET

Dimensions available:

1100 x 560 x 800        |        1100 x 410 x 800

1100 x 410 x 800        |        1100 x 410 x 850

CORNER CABINET (L TYPE)

Dimensions available:

800 x 560 x 700

900 x 560 x 700

GAS CABINET

Dimensions available:

400 x 560 x 800     |    400 x 410 x 800    |   400 x 560 x 850    |    400 x 410 x 850

450 x 560 x 800     |    450 x 410 x 800    |   450 x 560 x 850    |     450 x 410 x 850

600 x 560 x 800     |    600 x 410 x 800    |   600 x 560 x 850    |     600 x 410 x 850

800 x 560 x 800     |    800 x 410 x 800    |   800 x 560 x 850    |    800 x 410 x 850

900 x 560 x 800     |    900 x 410 x 800    |   900 x 560 x 850    |     900 x 410 x 850

GAS CABINET BLIND CORNER

Dimensions available:

1100 x 560 x 800

1100 x 410 x 800

SINK CABINET

Dimensions available:

600 x 560 x 700

700 x 560 x 700

750 x 560 x 700

800 x 560 x 700

900 x 560 x 700

© Copyright 2016 Paracasa